Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 Mar 9th to Mar 10th

 ResultsNews 
20201 1 
20191 1 
20181 1 
20171 1 
20161 1 
20151 1 
20141 1 
20131 1 
20121 2 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2015 Results - Dickinson Relays
Mar 10th 2015, 3:30pm
 

Invited groups

 

2015

A.D. Dickinson Iowa High School Indoor Track and Field Meet

 

2015 Results - Dickinson Relays

Published by
RunnerSpace.com/HighSchool   Mar 10th 2015, 3:30pm

Website:Click here

 Licensed to University of Northern Iowa HY-TEK's Meet Manager
                   2015 A D Dickinson Relays - 3/9/2015                   
                            3/9/2015                                    
                            Results                                    
  
 Girls 60 Meter Dash
 ===================================================================
     Name                    Year School                 Prelims  H#
 ===================================================================
 Preliminaries
   1 Buss, Talia                  Waukee                    7.58q 19 
   2 Carter, Briyanna             Roosevelt                 7.88q 19 
   3 Muhammad, Alanna             Wat East                  7.99q 19 
   4 Reysack, Sydney              Ankeny Cente              8.05q 19 
   5 Vojic, Elma                  Waukee                    8.11q 19 
   6 Gatwas, Ny                   Ames                      8.22q  6 
   7 Price, Klare                 Iowa Falls-               8.25q 19 
   8 Laudermilch, Asia            Oskaloosa                 8.30q 18 
   9 Meese, Morgan                CR Jefferson              8.32q 16 
  10 Sehman, Madison              Waukee                    8.33q 18 
  11 Heitman, Hope                Clayton Ridg              8.33q 17 
  12 Bergmann, Miasia             CR Jefferson              8.34q 12 
  13 Coffin, Danielle             Mt Pleasant               8.35q 11 
  14 Tyynismaa, Isabelle          South Tama                8.37q 17 
  15 Bell, Kitra                  Wat West                  8.39q  6 
  16 McGinnis, Destiny            Southeast Po              8.40q 17 
  17 Carr, Spencerline            Des Moines N              8.41  18 
  18 Hora, Kelsey                 Highland- R               8.41  18 
  19 Willroth, Megan              Gilbert                   8.41  13 
  20 Jacobs, Jamie                Osage                     8.43  16 
  21 Nichols, Makenzie            Cedar Falls               8.44  14 
  22 Mull, LaDorshae              Vinton-Shell              8.45  14 
  23 Lyons, Payton                Boone                     8.47  14 
  24 Granzow, Brooke              Valley, Wdm               8.47  15 
  25 Lloyd, Brittni               Muscatine                 8.48  16 
  26 Schminke, Dawne              Vinton-Shell              8.50  11 
  27 Mukumbilwa, Katherine        Ic- West                  8.52  16 
  28 Staebler, Jaderial           Clayton Ridg              8.53  16 
  28 Johnson, Myranda             Valley, Wdm               8.53  12 
  30 Thompson, Morgan             Clarksville               8.53   8 
  31 Hall, Tori                   Roosevelt                 8.54  18 
  32 Crock, Alyssa                Tipton                    8.56  17 
  33 Houser, Makayla              Gilbert                   8.58   7 
  34 Herzberg, Cloie              Manson NW We              8.60  13 
  35 Ridout, Betsy                Ankeny Cente              8.60  14 
  36 Wiest, Shauna                Urbandale                 8.61   6 
  37 Brooks, Olivia               Ankeny                    8.63  15 
  38 Mullins, Alex                Boone                     8.63  12 
  39 Doty, Kailee                 Grinnell Tig              8.64  17 
  40 VanSeveren, Sophie           Assumption                8.64  15 
  40 Knopf, Bailey                Johnston                  8.64   7 
  42 Tucker, Jonteonna            Dvpt- West                8.68   8 
  43 Moore, Jessica               Grinnell Tig              8.68  15 
  44 Marquis, Talia               Dsm Lincoln               8.68  15 
  45 VanDooren, Katie             CR Prairie                8.70   9 
  46 Peak-Wallace, Malika         Sc- North                 8.70  15 
  47 Currie, Charisma             Dsm Lincoln               8.71  11 
  48 Jennings, Rachel             Assumption                8.71  15 
  49 Harris, Jasmine              Assumption                8.72  13 
  50 Andrew, Bri                  Valley, Wdm               8.72  17 
  51 Tennih, Mary                 Des Moines N              8.74  18 
  52 Hoeft, Rachel                Ic- West                  8.74  14 
  53 Black, Sydney                Highland- R               8.74   9 
  54 Slaven, Stephanie            South Tama                8.75  11 
  55 Bunyan, De'Ja                Ic- West                  8.76   7 
  56 Condon, Kourtney             Manson NW We              8.76  16 
  57 Thomas, Desiree              Ames                      8.77   8 
  58 Holbert, Sunkyu              Durant                    8.78  10 
  59 Seitz, Haley                 Central-DeWi              8.78  14 
  60 Slaven, Shae                 South Tama                8.79  15 
  61 Mumaw, McKenna               CR Prairie                8.79   6 
  62 Cain, Brittaney              Ottumwa                   8.79   7 
  63 Creekmur, Chole              Ankeny                    8.81   7 
  64 Kwaw-Mensah, Lynette         Ames                      8.82   6 
  65 Ehlers, Katie                Dub Hempstea              8.85  12 
  66 Brannaman, Chylo             Linn-Mar                  8.85  17 
  67 Faust, Hannah                Clarksville               8.86  11 
  68 Smetzer, Lauren              Urbandale                 8.87  11 
  69 Kriegel, Lyla                BGM                       8.87   5 
  70 Love, Alexandria             Wat East                  8.87  16 
  71 Anderson, Emily              N Linn- TM                8.87   8 
  72 Shelman, Brianna             Mt Pleasant               8.90   7 
  73 Zaragoza, Asiah              Mt Pleasant               8.90   9 
  74 McDonald, Mallory            Dub Hempstea              8.91   9 
  75 Kinney, Callaway             Central-DeWi              8.93  10 
  76 Agnew, Sydney                Johnston                  8.94   8 
  77 Ingalls, Maddie              Regina                    8.95   9 
  78 Bitner, Hope                 Ottumwa                   8.96   8 
  79 Gillotti, Blair              Southeast Po              8.98   9 
  79 Burton, Malia                Wat West                  8.98   5 
  81 Ingwersen, Abbey             N Linn- TM                9.01  13 
  82 Fuller, Brie                 CR Prairie                9.03   3 
  83 Cox, McKenna                 Southeast Po              9.04  17 
  84 Hennes, Riley                Clear Creek               9.06  12 
  85 Andersen, Maddie             Ankeny Cente              9.06   6 
  86 Boelter, Kaylee              Spirit Lake               9.07   8 
  87 Yoder, Allison               Urbandale                 9.07   8 
  88 Starkey, Daisha              Wat West                  9.11   3 
  89 Wolfe, Olivia                Regina                    9.12  12 
  90 Buckallew, Megan             Johnston                  9.12   7 
  91 Roquet, Cara                 Oskaloosa                 9.15  12 
  92 Sieverding, Elena            Lone Tree                 9.15   6 
  93 Goodell, Kenzie              Clarion-Gold              9.15   3 
  94 Moline, Claire               Boone                     9.15   5 
  95 Paper, Bobbi                 Bcluw                     9.19   3 
  96 Medici, Ariana               Ankeny                    9.20   5 
  97 Gbah, Doris                  Muscatine                 9.21  13 
  98 Sharp, Sara                  Bcluw                     9.23   2 
  99 Wubben, Emily                Manson NW We              9.25  10 
 100 McCloud, Grace               Sc- North                 9.25   7 
 101 Dunn, Ciera                  Roosevelt                 9.25  18 
 102 Harklau, Brenna              Clarion-Gold              9.26   3 
 103 Levsen, Allie                Dvpt- West                9.27  14 
 104 Cheney, Sereena              Oskaloosa                 9.27  10 
 104 Gloede, Elly                 Vinton-Shell              9.27   9 
 106 Niyimpaye, Joyce             Wat East                  9.28  13 
 107 Schroeder, Paris             Gehlen Catho              9.31   3 
 108 McCoy, Alyssa                Valley Luthe              9.32   4 
 109 Wiley, Madi                  Ottumwa                   9.33  11 
 110 Brown, Alice                 Des Moines N              9.34  16 
 111 Ruden, Taryn                 Spirit Lake               9.35   9 
 112 Attig, Natie                 Lone Tree                 9.35   5 
 113 Castro, Angela               Clarion-Gold              9.37   2 
 114 Reynolds, Makenzie           Lone Tree                 9.37   4 
 115 Mease, Brooke                Linn-Mar                  9.40   5 
 116 Johnson, Aliah               Cedar Falls               9.41   1 
 117 Berry, Raene                 Dsm Lincoln               9.41  13 
 118 Francis, Marisa              Cedar Falls               9.43   1 
 119 Atkins, Abby                 Dvpt- West                9.43  14 
 120 Moore, Larissa               North Cedar               9.45   4 
 121 Peters, Taylor               Gehlen Catho              9.48  12 
 122 Maxfield, Rylea              Clear Creek               9.63  10 
 123 Velasquez, Chanell           Iowa Falls-               9.67   1 
 124 Ruchotzke, Erin              North Cedar               9.71   4 
 125 Leeper, Braquel              Tipton                    9.74   5 
 126 Strim, Cire                  Sc- North                 9.75  11 
 127 Cady, Aubrey                 North Cedar               9.78   3 
 128 FitzPatrick, Katie           Dub Hempstea              9.81  10 
 129 Lorenz, Sarah                Linn-Mar                  9.82   4 
 130 Arey, Hannah                 Central-DeWi              9.83   4 
 131 Potter, Violet               Central Lee-              9.92   1 
 132 Hancock, Sienna              N Linn- TM                9.95   4 
 133 Sanz, Ana                    Spirit Lake               9.96   5 
 134 Wilkins, Madeline            Grinnell Tig              9.99  10 
 135 Kirkpatrick, Grace           Central Lee-             10.21   1 
 136 Negan, Bethany               Clarksville              10.30   6 
 137 Wiese, Courtney              Durant                   10.31   1 
 138 Meyer, Taryn                 West Fork                10.32   2 
 139 Miller, Mandie               Iowa Falls-              10.39   1 
 140 Gim, Minseon                 Regina                   10.47   2 
 141 Ayala, Jackie                Highland- R              10.50   2 
 142 Seligman, Emily              Durant                   10.61   4 
 143 Ogoli, Nichole               Clear Creek              10.69   2 
  -- Kuhlemeier, Payton           West Fork                  DNS   2 
  -- Triemer, Michaela            Tipton                     DNS   3 
  -- Butler, Jessi                Muscatine                  DNS  10 
  -- Reicherts, Dani              Hudson                     DNS  19 
  -- Robinson, Kim                Louisa-Musc.               DNS  13 
  -- Simon, Elayna                Clayton Ridg               DNS  18 
  -- Newberry, Emma               Central Lee-               DNS   2 
  

 Girls 60 Meter Dash
 ===================================================================
     Name                    Year School                  Finals  H#
 ===================================================================
 Finals
   1 Buss, Talia                  Waukee                    7.65   2 
   2 Carter, Briyanna             Roosevelt                 7.67   2 
   3 Vojic, Elma                  Waukee                    8.02   2 
   4 Reysack, Sydney              Ankeny Cente              8.02   2 
   5 Muhammad, Alanna             Wat East                  8.02   2 
   6 Price, Klare                 Iowa Falls-               8.19   2 
   7 Gatwas, Ny                   Ames                      8.26   2 
   8 Heitman, Hope                Clayton Ridg              8.26   1 
   9 Meese, Morgan                CR Jefferson              8.28   1 
  10 Coffin, Danielle             Mt Pleasant               8.28   1 
  11 Laudermilch, Asia            Oskaloosa                 8.28   2 
  12 Sehman, Madison              Waukee                    8.33   1 
  13 Bergmann, Miasia             CR Jefferson              8.38   1 
  14 McGinnis, Destiny            Southeast Po              8.44   1 
  15 Tyynismaa, Isabelle          South Tama                8.49   1 
  -- Bell, Kitra                  Wat West                   DNS   1 
  
 Girls 200 Meter Dash
 ===================================================================
     Name                    Year School                  Finals  H#
 ===================================================================
   1 Woodard, Mackenzie           Southeast Po             26.48  20 
   2 Gaines, Gabi                 Waukee                   26.68  21 
   3 Muhammad, Alanna             Wat East                 27.03  10 
   4 Staebler, Jasmine            Clayton Ridg             27.26  21 
   5 White, Shaylynn              Wat East                 27.30  18 
   6 Finley, Jatonn               Dsm Lincoln              27.39  12 
   7 Haron, Fatima                Ames                     27.45  17 
   8 Price, Klare                 Iowa Falls-              27.45  17 
   9 Kriegel, Jolissa             BGM                      27.48  21 
  10 Jacobs, Brenna               Osage                    27.53  21 
  11 Meese, Morgan                CR Jefferson             27.56  20 
  12 Bell, Maddie                 Hudson                   27.58  20 
  13 Ross, Jenna                  CR Prairie               27.62   6 
  14 Durr, Malia                  Grinnell Tig             27.81  19 
  15 Anderson, Autumn             CR Jefferson             27.97  19 
  16 Brown, Ashley                Roosevelt                28.15  21 
  17 Trenkamp, Allison            Wat West                 28.16  18 
  18 Oyadare, Mercy               Sc- North                28.21  14 
  19 Schminke, Linsey             Boone                    28.34  16 
  20 Bergmann, Miasia             CR Jefferson             28.36  20 
  21 Sheehy, Erin                 Ottumwa                  28.41  18 
  22 Hovey, Jessie                Urbandale                28.51  17 
  23 Lafrentz, Sydney             Urbandale                28.51  19 
  24 Lloyd, Brittni               Muscatine                28.52  13 
  25 Moore, Keunna                Wat East                 28.53  12 
  26 McKibben, Emily              Waukee                   28.55  20 
  27 Spencer, Leela               Newton                   28.57  17 
  28 Tyynismaa, Isabelle          South Tama               28.63  19 
  29 Jennings, Rachel             Assumption               28.67  19 
  30 Williams, Keanna             Ankeny Cente             28.74  15 
  31 Gilliam, Ciara               Ankeny                   28.82  21 
  32 Crock, Alyssa                Tipton                   28.88  14 
  33 Lauer, Sarah                 Dub Hempstea             28.92   9 
  34 Bauer, Ally                  Ic- West                 29.06  15 
  35 Sehman, Madison              Waukee                   29.12  19 
  36 Smith, Blake                 Clayton Ridg             29.14  17 
  37 Kallo, Angelina              Boone                    29.20  16 
  37 Harris, Jasmine              Assumption               29.20  18 
  39 Manektala, Mrinalini         Valley, Wdm              29.21  16 
  40 Thompson, Morgan             Clarksville              29.22   4 
  41 Thomas, Desiree              Ames                     29.24  14 
  42 Doty, Kailee                 Grinnell Tig             29.24  16 
  43 Stevensen, Skyler            Dsm Lincoln              29.26   9 
  44 Williams, Alexandra          Ankeny Cente             29.27  20 
  45 Kriegel, Lyla                BGM                      29.33  12 
  46 Mullins, Alex                Boone                    29.34  13 
  47 Heitman, Haley               Clayton Ridg             29.37  19 
  48 Wiley, Madi                  Ottumwa                  29.43  13 
  49 VanSeveren, Sophie           Assumption               29.48  18 
  50 Fuller, Brie                 CR Prairie               29.48   3 
  51 Erbes, Mallary               Urbandale                29.49  14 
  52 Whitehead, Morgan            Gehlen Catho             29.53  18 
  53 Rasmussen, Melanie           Ankeny                   29.54  12 
  54 Jesuit, Martha               North Cedar              29.61   7 
  55 Meyer, Emilee                Muscatine                29.72  11 
  56 Bolenga, Karen               Clear Creek              29.75  11 
  57 Yardley, Cassie              Valley, Wdm              29.77  10 
  58 Hayes, Lauren                Cedar Falls              29.81  13 
  59 Boelter, Kaylee              Spirit Lake              29.87  10 
  60 Buckert, Allison             Mt Pleasant              29.89   4 
  61 Langridge, Madelynn          Clear Creek              29.90  14 
  62 Newbauer, Kayla              N Linn- TM               29.91  17 
  63 O'Haver, Michele             Tipton                   29.94   5 
  64 Jensen, Kayla                Ankeny Cente             29.96  10 
  65 Griffith, Maci               Vinton-Shell             29.99  10 
  66 Brooks, Olivia               Ankeny                   30.00  15 
  67 Buckallew, Megan             Johnston                 30.01  14 
  68 Thompson, Destiny            Osage                    30.02  14 
  69 Faust, Hannah                Clarksville              30.02   5 
  70 Harpenau, Brooke             Gehlen Catho             30.04  13 
  71 Coats, Jenna                 Dub Hempstea             30.16  11 
  72 Nickerson, Jami              Ottumwa                  30.19   3 
  73 Smith, Mia                   Clear Creek              30.21   7 
  74 Gillotti, Blair              Southeast Po             30.22  16 
  75 Swails, Marisa               Lone Tree                30.27   7 
  76 Donahoe, Alex                Southeast Po             30.28  16 
  77 Kalous, Hannah               Vinton-Shell             30.31  10 
  78 Gryp, Breeyn                 Ic- West                 30.32  14 
  79 Dutton, Sam                  Highland- R              30.33   5 
  80 Denny, Jordan                Ames                     30.38  15 
  81 Wheatley, Danita             Central Lee-             30.43   7 
  82 Slaven, Shae                 South Tama               30.48  13 
  83 Peshel, Shayla               South Tama               30.56   7 
  84 Voss, Amber                  Central-DeWi             30.61   5 
  85 Rawson, Cassie               N Linn- TM               30.65  16 
  86 Scott, Bethany               Linn-Mar                 30.67   3 
  87 Garrido, Nicole              Muscatine                30.72  15 
  88 Schwendinger, Emily          Dub Hempstea             30.75   6 
  89 Zaragoza, Asiah              Mt Pleasant              30.78   7 
  90 Alexander, Sammie            Cedar Falls              30.80   2 
  91 Beinhart, Murphy             Highland- R              30.81   3 
  92 Shilling, Shalandra          Oskaloosa                30.83  12 
  93 Sclarmann, Rowan             Roosevelt                30.84  21 
  94 Smith, Kirsten               Mt Pleasant              30.85   5 
  95 Oliver, Miara                Wat West                 30.85  17 
  96 Cook, Danielle               Linn-Mar                 30.86   7 
  97 Rawson, Mandy                N Linn- TM               30.87  11 
  98 Pladsen, Brea                Linn-Mar                 30.87   6 
  99 Valentine, Alexis            Dsm Lincoln              30.87   8 
 100 Dolder, Michelle             Manson NW We             30.88   9 
 101 Grider, Taylor               Ic- West                 31.03  13 
 102 Davis, Sidonia               Sc- North                31.12   1 
 103 Gutwiler, Rachel             North Cedar              31.12   3 
 104 Myers, Amorea                Durant                   31.15   7 
 105 Brumley, Hannah              Spirit Lake              31.17   8 
 106 Whitcomb, Samantha           Valley, Wdm              31.26  12 
 107 Levsen, Allie                Dvpt- West               31.32  12 
 108 Stille, Trystin              Grinnell Tig             31.33   6 
 109 Howard, Paige                Oskaloosa                31.39  15 
 110 Gerdes, Emily                Central Lee-             31.45   1 
 111 Houston, Dejah               Roosevelt                31.46  13 
 112 Strunk, Savanah              Dvpt- West               31.59   8 
 113 Bendixen, Jordan             North Cedar              31.62   4 
 114 Bohnsack, Natalie            CR Prairie               31.63   5 
 115 Mitchell, Sabra              Regina                   31.67   5 
 116 Magee, Sid                   Clarion-Gold             31.68   8 
 117 Chambliss, Katrina           Regina                   31.73   9 
 118 Wagner, Sarah                Cedar Falls              31.76   1 
 119 Harklau, Brenna              Clarion-Gold             31.81   8 
 120 Gloede, Elly                 Vinton-Shell             31.85   9 
 121 Agnew, Sydney                Johnston                 31.88  15 
 122 Huseman, Kendra              Woodward-Gra             31.96  21 
 122 Forbes, Madison              Lone Tree                31.96   9 
 124 Redmond, Kelsey              Iowa Falls-              32.03   8 
 125 Lohse, Caitlin               Central-DeWi             32.06   2 
 126 Richardson, Alicia           Des Moines N             32.22  17 
 127 Wubben, Emily                Manson NW We             32.23   9 
 128 Walters, Randi               Newton                   32.27  16 
 129 McCloud, Grace               Sc- North                32.47   9 
 130 Peters, Taylor               Gehlen Catho             32.47  12 
 131 Avant, Amirah                Des Moines N             32.49  10 
 132 Harland, Madison             Dvpt- West               32.88   6 
 133 Scott, Calese                Wat West                 33.00   8 
 134 Kahl, Brittany               Durant                   33.07   4 
 135 Spear, Nicky                 Johnston                 33.11  15 
 136 Stigler, Matia               Des Moines N             33.26  10 
 137 Downing, Bailey              Louisa-Musc.             33.61   4 
 138 Maiers, Jayden               Clarksville              33.76   3 
 139 Hartwig, Shayna              Spirit Lake              33.85   4 
 140 Espinoza, Elisa              Regina                   33.93   6 
 141 Arey, Hannah                 Central-DeWi             34.01   2 
 142 Winegarden, Madison          Highland- R              34.21   4 
 143 Wehrle, Alexa                Louisa-Musc.             34.30   3 
 144 Comer, Hailey                Lone Tree                34.39   4 
 145 Gaitan, Nadia                Oskaloosa                35.06   6 
 146 Sturms, Madison              Louisa-Musc.             35.08   2 
 147 Leeper, Braquel              Tipton                   35.34   3 
 148 Bassett, Lily                Durant                   35.70   2 
 149 Kirkpatrick, Grace           Central Lee-             35.86   1 
  -- Bray, Lexi                   West Fork                  DNS  11 
  -- Kuhlemeier, Payton           West Fork                  DNS   6 
  -- Cearley, Alex                Iowa Falls-                DNS   1 
  -- Oaks, Jorie                  Bcluw                      DNS   8 
  -- Vawter, Mallory              Bcluw                      DNS  18 
  -- Shreckengost, Madison        West Fork                  DNS  20 
  -- Houser, Makayla              Gilbert                    DNS  11 
  -- Koch, Lindsey                Hudson                     DNS  19 
  -- Baugardner, Josie            Woodward-Gra               DNS  18 
  -- Gibbons, Taylor              Gilbert                    DNS  11 
  -- Robinson, Kim                Louisa-Musc.               DNS   5 
  -- Reicherts, Dani              Hudson                     DNS  20 
  -- Johnson, Meleah              Clarion-Gold               DNS  11 
  
 Girls 400 Meter Dash
 ===================================================================
     Name                    Year School                  Finals  H#
 ===================================================================
   1 Staebler, Jasmine            Clayton Ridg             57.85  19 
   2 Slight, Dianna               Boone                    58.00  19 
   3 Wensel, Payton               Linn-Mar                 58.00  19 
   4 King, Mallory                Assumption             1:00.03  18 
   5 Sieperda, Taylor             Spirit Lake            1:00.67  17 
   6 Decker, Amber                Linn-Mar               1:01.21  18 
   7 Kriegel, Jolissa             BGM                    1:01.37  18 
   8 Skriver, Kirstin             CR Prairie             1:01.80  15 
   9 Chapman, Larkin              Muscatine              1:01.88  19 
  10 Stevens, Ashley              DesMoines Ch           1:02.89  18 
  11 Hersom, Brianna              Southeast Po           1:03.01  18 
  12 Weiss, Ryan                  Ames                   1:03.12  16 
  13 Hoogensen, Laurel            Dsm Lincoln            1:03.52  12 
  14 Shellmyer, Skyler            Urbandale              1:03.77  19 
  15 McNamara, Brittany           Central-DeWi           1:04.13  19 
  16 Tyynismaa, Isabelle          South Tama             1:04.19  17 
  17 Steinkritz, Jordyn           Waukee                 1:04.43  19 
  18 Pavlich, Madison             Assumption             1:04.54  14 
  19 Meyer, Emilee                Muscatine              1:05.43  15 
  20 Alberts, Kenzie              Clarion-Gold           1:05.45  14 
  21 Fischer, Kelsey              Ankeny                 1:05.54  19 
  22 Leonard, Payton              Vinton-Shell           1:05.70  17 
  23 Ubben, Samantha              Bcluw                  1:05.71   7 
  24 Johnson, Isabelle            Southeast Po           1:05.78  18 
  25 Soeken, Kenzie               CR Prairie             1:06.14  13 
  26 Wyant, Autumn                Wat East               1:06.30  11 
  27 Belew, McKayla               CR Jefferson           1:06.39  16 
  28 Proesch, Grace               North Cedar            1:06.40  10 
  29 Patterson, Anna              Ankeny                 1:06.40  10 
  30 Nearad, Jenna                CR Prairie             1:06.55   9 
  31 Matthews, Shaniya            Roosevelt              1:06.86  15 
  32 Criner, Katelyn              Valley, Wdm            1:06.95  14 
  33 Gilliam, Ciara               Ankeny                 1:07.05  16 
  34 Benedict, Emilee             Ic- West               1:07.08  13 
  35 Iles, Katie                  Valley, Wdm            1:07.19  17 
  36 VanDerWeide, PJ              Gilbert                1:07.21   8 
  37 Mack, Riley                  Southeast Po           1:07.42  14 
  38 Ahrenholz, Annebeth          Cedar Falls            1:07.42   8 
  39 Bierbaum, Jessica            Valley, Wdm            1:07.48  16 
  40 Robinson, Jayda              Grinnell Tig           1:07.50   9 
  41 Juni, Kamryn                 Grinnell Tig           1:07.61   9 
  42 Staebler, Jaderial           Clayton Ridg           1:07.73  13 
  43 Glenn, Christine             Waukee                 1:07.78  18 
  44 Coy, Hailey                  Newton                 1:07.87  15 
  45 Orsack, Jayde                Boone                  1:07.90  14 
  46 Black, Sydney                Highland- R            1:08.04   2 
  47 Chell, Clarie                Roosevelt              1:08.22   2 
  48 Beckner, Haley               Wat East               1:08.23   8 
  49 Davis, Claire                Clarion-Gold           1:08.70  17 
  50 Christenson, Anna            Boone                  1:08.99   9 
  51 Gjerde, Morgan               Ankeny Cente           1:09.01   7 
  52 Hargrove, Adrianna           CR Jefferson           1:09.06  14 
  53 Deppe, Mariah                Grinnell Tig           1:09.11  11 
  54 Steckelberg, Becca           Bcluw                  1:09.12   7 
  55 Haupts, Hayden               Waukee                 1:09.13  16 
  56 Goldensoph, Nicole           Central-DeWi           1:09.33   6 
  57 Beasley, Kelsey              Ic- West               1:09.48  10 
  58 Davis, Ally                  Mt Pleasant            1:09.53  13 
  59 Meehan, Julia                Dub Hempstea           1:09.64   3 
  60 Carpenter, Kiersten          Spirit Lake            1:09.76  11 
  61 Smith, Sadie                 South Tama             1:09.77   7 
  62 Chennupati, Nithya           Ankeny Cente           1:09.95   9 
  63 Mathison, Britany            Central Lee-           1:10.00  18 
  64 Hill, Brey                   Oskaloosa              1:10.04  17 
  65 Lowe, Rosita                 Ames                   1:10.17   6 
  66 Garrido, Nicole              Muscatine              1:10.23  16 
  67 Ross, Emily                  Osage                  1:10.27  13 
  68 Lutovsky, Carolyn            Mt Pleasant            1:10.30  10 
  69 Manfull, Hannah              Ankeny Cente           1:10.31   9 
  70 Lagat, Trixy                 Dsm Lincoln            1:10.34  14 
  71 Krehbiel, Anna               Central Lee-           1:10.36  12 
  72 Disney, Maddie               Clarion-Gold           1:10.37  11 
  73 Richardson, Taylor           Oskaloosa              1:10.61  16 
  74 O'Neil, Lauren               Central-DeWi           1:10.63  10 
  75 Hoiberg, Paige               Gilbert                1:10.79  15 
  76 Blomme, Hanna                Central Lee-           1:10.82  12 
  77 Plamer, Mercedies            Des Moines N           1:10.83   6 
  78 Finn, Jayme                  Dvpt- West             1:10.86   9 
  79 Barrett, Tiana               Wat West               1:10.87   3 
  80 Gaspar, Alejandra            Ottumwa                1:10.92  11 
  81 Carver, Jessi                Urbandale              1:11.00   6 
  82 Hemmen, Makenna              Wat West               1:11.18   5 
  83 Cartwright, Kiersten         Johnston               1:11.19   8 
  84 Burns, Elizabeth             Ic- West               1:11.20   6 
  85 Schnepf, Krayton             Gehlen Catho           1:11.39  12 
  86 Root, Alyssa                 Vinton-Shell           1:11.52   5 
  87 Palmer, Tori                 Oskaloosa              1:11.85  17 
  88 O'Brien, Marlee              Sc- North              1:12.00  11 
  89 Shumaker, Megan              Mt Pleasant            1:12.22  11 
  90 Dickman, Abbie               Gehlen Catho           1:12.30  12 
  91 Siech, Ellie                 Tipton                 1:12.33   8 
  92 Fuller, Taylor               Clear Creek            1:12.51   9 
  93 Brocker, Claire              Roosevelt              1:12.52   6 
  94 Peterson, Avery              Urbandale              1:12.65   5 
  95 Warson, Riley                Lone Tree              1:13.09   3 
  96 Friesen, Ellie               Osage                  1:13.12  12 
  97 Barker, Breanna              Osage                  1:13.29  12 
  98 Aberle, Rebecca              N Linn- TM             1:13.31   6 
  99 Zumbach, Rachel              N Linn- TM             1:13.39   5 
 100 Jebsen, Jenny                Tipton                 1:13.48   5 
 101 Swain, Tayrn                 Johnston               1:13.62   8 
 102 Bacon, Madeline              South Tama             1:13.75  13 
 103 Sanders, Aubree              Johnston               1:13.76   8 
 104 McDonald, Mallory            Dub Hempstea           1:13.98   3 
 105 Hamann, Emilee               Tipton                 1:14.17  10 
 106 Kessenich, Jill              Gehlen Catho           1:14.19  12 
 107 Ahrendsen, Becca             North Cedar            1:14.56  11 
 108 Pint, Erin                   Linn-Mar               1:14.62   7 
 109 Martinez, Elizabeth          Ottumwa                1:15.11   4 
 110 Stimmel, Annabelle           Regina                 1:15.27   4 
 111 Moeller, Breanna             Durant                 1:15.37   3 
 112 Baugardner, Josie            Woodward-Gra           1:15.52  14 
 113 Mulford, Jayda               Iowa Falls-            1:15.77   1 
 114 Washington, Divine           Wat West               1:15.84   4 
 115 Hickman, Dyon                Dvpt- West             1:16.20   7 
 116 Lebeck, McKayla              Clarksville            1:16.66   8 
 117 Alt, Devyn                   Lone Tree              1:16.80   4 
 118 Cherveny, Taylor             Durant                 1:16.89   4 
 119 Redmond, Kelsey              Iowa Falls-            1:17.40  15 
 120 Schiltz, Grace               Sc- North              1:17.46   1 
 121 Rice, Sarah                  Regina                 1:17.54   3 
 122 Cullen, Nicole               Clear Creek            1:18.34   4 
 123 Lambert, Zaria               Dvpt- West             1:18.50  17 
 124 Bean, Amber                  Highland- R            1:18.53   2 
 125 Carter, Jaylin               Ottumwa                1:19.09  10 
 126 Poppens, Megan               Cedar Falls            1:19.25   1 
 127 Reyes, Angelica              Des Moines N           1:19.88   3 
 128 Klesner, Elizabeth           Regina                 1:20.02   7 
 129 Hansen, Laura                North Cedar            1:20.02   5 
 130 Doughtery, Sierra            N Linn- TM             1:20.62   5 
 131 Ubben, Hannah                Iowa Falls-            1:21.17   1 
 132 Flake, Lexi                  Lone Tree              1:22.37   4 
 133 Murray, Kelli                Clear Creek            1:22.50   5 
 134 Harmston, Bailey             Highland- R            1:23.08   2 
 135 Kiewiet, Brielle             Wat East               1:23.70  13 
 136 Scales, Darya                Des Moines N           1:25.11   2 
 137 Gregoire, Richelle           Durant                 1:32.06   3 
  -- Meyer, Taryn                 West Fork                  DNF   4 
  -- Chestnut, Anna               Cedar Falls                DNS   1 
  -- Shreckengost, Sydney         West Fork                  DNS  15 
  -- Langford, Ava                Assumption                 DNS  13 
  -- Musser, Abby                 Woodward-Gra               DNS  16 
  -- Herzberg, Cloie              Manson NW We               DNS   6 
