Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2012 Mar 19th

 ResultsNews 
20201 1 
20191 1 
20181 1 
20171 1 
20161 1 
20151 1 
20141 1 
20131 1 
20121 2 
 

Media for 2012

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Results

2012 Results - Dickinson Relays
Mar 19th 2012, 9:05pm
 

Attending groups

 

Invited groups

 

2012

Boys’ A.D. Dickinson Iowa High School Indoor Track and Field Meet

 

2012 Results - Dickinson Relays

Published by
RunnerSpace.com/HighSchool   Mar 19th 2012, 9:05pm
Dickinson Relays - Mar 19, 2012
University of Northern Iowa, UNI-Dome, Cedar Falls, IA, US
 
Men: 60m | 200m | 400m | 800m | 1600m | 3200m | 60h | 4x200m | 4x400m | 4x800m | Shot | HJ | LJ
 
Mens 60m Back to top
  Name Yr School Finals Wind H# Pts
1 Harrington, James 12 Cedar Falls 06.97 nwi 2  
2 Nuhanovic, Haris 12 Waterloo West 07.12 nwi 2  
3 Norman, Brandon 11 Iowa Falls 07.13 nwi 2  
4 Taylor, Aaron   East Waterloo 07.19 nwi 2  
5 Martin, Tyrell 12 Waterloo West 07.21 nwi 2  
6 Howard, Devin 9 South Hamilton C 07.23 nwi 2  
7 Dowell, Mitch 12 Cedar Falls 07.29 nwi 1  
8 Chhim, Ronnie 12 Davenport North 07.32 nwi 2  
9 Solomon, A.J. 12 Hudson 07.38 nwi 1  
10 Cheatem, Jordan 11 Abraham Lincoln 07.46 nwi 1  
11 Hua, James 10 Assumption 07.48 nwi 1  
12 Englin, Jake 12 Waverly-Shell Ro 07.58 nwi 1  
 
Mens 60m Back to top
  Name Yr School Prelims Wind H# Pts
1 Harrington, James 12 Cedar Falls 07.07 nwi 12  
2 Norman, Brandon 11 Iowa Falls 07.11 nwi 12  
3 Martin, Tyrell 12 Waterloo West 07.18 nwi 12  
4 Nuhanovic, Haris 12 Waterloo West 07.24 nwi 12  
5 Chhim, Ronnie 12 Davenport North 07.26 nwi 12  
6 Howard, Devin 9 South Hamilton C 07.27 nwi 3  
7 Taylor, Aaron   East Waterloo 07.30 nwi 1  
8 Dowell, Mitch 12 Cedar Falls 07.34 nwi 9  
8 Washington, Cray 9 Fort Dodge Senio 07.34 nwi 11  
10 Cheatem, Jordan 11 Abraham Lincoln 07.35 nwi 11  
11 Meyers, Jordan 12 West Liberty 07.36 nwi 12  
12 Schamdeke, Nathan 12 Grundy Center 07.37 nwi 12  
13 Solomon, A.J. 12 Hudson 07.40 nwi 8  
14 Gambrel, Mitch 10 Clarion-Goldfiel 07.41 nwi 4  
15 Hua, James 10 Assumption 07.44 nwi 8  
16 Englin, Jake 12 Waverly-Shell Ro 07.44 nwi 11  
17 Rieck, Marcus 12 Tripoli 07.47 nwi 9  
18 Jeffries, Brandon 10 Linn-Mar 07.47 nwi 8  
19 Boldt, Brody 11 South Tama Count 07.48 nwi 5  
20 Stephenson, Kyle 11 South Tama Count 07.50 nwi 7  
21 Kelly, Chris 11 Boone 07.50 nwi 10  
22 Malone, Tirael 9 Davenport West 07.51 nwi 7  
23 Gray, Derrick 10 North Cedar 07.53 nwi 8  
24 Fraser, Greyson 12 GMG 07.55 nwi 9  
25 Beard, Daniel 11 Western Dubuque 07.55 nwi 10  
26 Bahr, Nate 11 Iowa Falls 07.56 nwi 9  
27 Seeley, Kane 12 Perry 07.56 nwi 11  
28 Knudtson, Alex 12 Belmond Klemme 07.56 nwi 4  
29 Mart, Ian 11 Ames 07.56 nwi 11  
30 Boeshart, Aaron 11 Clear Lake 07.57 nwi 10  
31 Vongnhay, Alan 10 Waukee 07.58 nwi 8  
32 Buford, Alfred 10 Burlington 07.59 nwi 3  
33 Griffith, Ryan 11 Ames 07.60 nwi 10  
34 Santry, Taner 12 Waukee 07.61 nwi 10  
35 Gerken, Hunter 11 Northwood-Kenset 07.63 nwi 7  
36 Bleadorn, Alex 12 Waverly-Shell Ro 07.63 nwi 11  
37 Shoultz, Jake 11 Muscatine 07.64 nwi 9  
38 Kulick, Drake 11 Muscatine 07.65 nwi 7  
39 Boeschen, Jacob 12 Dunkerton Commun 07.65 nwi 4  
40 Lotspeich, Anthony 10 Davenport West 07.65 nwi 6  
41 Mallen, Keaton 12 Belmond Klemme 07.66 nwi 5  
42 Vanarsdale, Mitche 11 Northern Univers 07.66 nwi 5  
43 Cordes, Bo 11 Dike-New Hartfor 07.67 nwi 5  
44 Nimmers, Jquan 10 Davenport North 07.68 nwi 9  
45 Danielson, Matt 10 Mason City 07.74 nwi 2  
46 Greene, Vybert 11 Abraham Lincoln 07.75 nwi 10  
47 Riesselman, Wes 12 Boone 07.76 nwi 10  
48 Reimer, Cody 11 Western Dubuque 07.76 nwi 6  
49 Lucas, Kyle 12 South Hamilton C 07.78 nwi 3  
50 Chew, Tomose 10 Burlington 07.79 nwi 4  
51 Heick, Troy 10 West Liberty 07.80 nwi 9  
52 Cole, Cody 12 Grundy Center 07.81 nwi 4  
53 Morris, Zach 10 South Tama Count 07.82 nwi 5  
54 hildebrandt, ben 11 Northeast 07.82 nwi 6  
55 Lesch, Tyler 11 Woodward-Granger 07.83 nwi 5  
56 Greiner, William 12 Highland Communi 07.83 nwi 5  
57 Tribble, Tyler 11 Durant 07.84 nwi 7  
58 Smith, Peyton 10 Denver 07.86 nwi 6  
59 Niebuhr, Drew 12 Perry 07.89 nwi 8  
60 Hilligas, Matt 10 CR Prairie 07.89 nwi 3  
61 Bossert, John 10 Northern Univers 07.89 nwi 2  
62 Brandt, Dominic 12 Clarion-Goldfiel 07.89 nwi 8  
63 Boylan, Jayden 11 Clarion-Goldfiel 07.91 nwi 6  
64 Halligan, Austin 9 Fort Dodge Senio 07.91 nwi 7  
65 Hamer, Austin 10 Denver 07.91 nwi 4  
66 Hughes, Marcus 12 Mason City 07.92 nwi 4  
67 Stubberud, Ivar 12 Tri-County 07.92 nwi 8  
68 Danner, Jared 9 Tripoli 07.95 nwi 5  
69 Feldman, Spencer 12 West Liberty 07.96 nwi 9  
70 Lewis, Parys   East Waterloo 07.96 nwi 1  
71 Darby, Davis 9 Jesup 07.99 nwi 3  
72 McDermott, Reid 12 Newton 08.02 nwi 7  
73 Benson, Nick 10 CR Prairie 08.05 nwi 2  
74 Karkosh, Shane 9 Hudson 08.07 nwi 6  
75 Tranel, Gunner 12 Vinton-Shellsbur 08.07 nwi 3  
76 Wood, Kody 10 Highland Communi 08.07 nwi 6  
77 Garland, Dylan 9 Woodward-Granger 08.11 nwi 1  
78 Ferguson, Josh 11 Vinton-Shellsbur 08.13 nwi 2  
79 Cooper, Blake 9 BCLUW 08.18 nwi 1  
80 Schuett, Devon 10 GMG 08.27 nwi 4  
81 Sommerfelt, Kendri 12 Dunkerton Commun 08.30 nwi 1  
82 boughton, kevin 10 Northeast 08.34 nwi 10  
83 Brumbaugh, Jake 9 Tri-County 08.41 nwi 7  
84 Read, Joey 11 Northwood-Kenset 08.42 nwi 3  
85 Caster, Lane 10 BCLUW 08.67 nwi 3  
86 Haack, Cody 12 Jesup 10.43 nwi 1  
 
Mens 200m Back to top
  Name Yr School Finals Wind H# Pts
1 Harrington, James 12 Cedar Falls 22.83 nwi 12  
2 Chhim, Ronnie 12 Davenport North 23.12 nwi 12  
3 Norman, Brandon 11 Iowa Falls 23.20 nwi 12  
4 Taylor, Aaron   East Waterloo 23.21 nwi 2  
5 Hawkins, Bryan 12 Denver 23.48 nwi 11  
6 Rieck, Marcus 12 Tripoli 23.65 nwi 10  
7 Harper, Demetrius 11 CR Prairie 23.73 nwi 12  
8 Fraser, Greyson 12 GMG 23.90 nwi 11  
9 Dowell, Mitch 12 Cedar Falls 23.90 nwi 11  
10 Ryals, Levi 12 Tri-County 24.05 nwi 10  
11 Cheatem, Jordan 11 Abraham Lincoln 24.09 nwi 11  
12 Harris, Corey 12 Western Dubuque 24.25 nwi 12  
13 Greene, Vybert 11 Abraham Lincoln 24.30 nwi 11  
14 Bleadorn, Alex 12 Waverly-Shell Ro 24.34 nwi 11  
15 Stienke, Spencer 11 Tri-County 24.40 nwi 10  
16 Shoultz, Jake 11 Muscatine 24.42 nwi 10  
17 Saltou, Josh 12 Mason City 24.45 nwi 4  
18 Mayberry, Zach 12 Ames 24.46 nwi 8  
19 Boldt, Brody 11 South Tama Count 24.46 nwi 9  
20 Amlie, Tommy 12 Northern Univers 24.46 nwi 9  
21 Stephenson, Kyle 11 South Tama Count 24.50 nwi 10  
22 Van Every, Dean 11 Ames 24.52 nwi 9  
23 Santry, Taner 12 Waukee 24.62 nwi 8  
24 Eiklenborg, Si 12 Dike-New Hartfor 24.62 nwi 5  
25 Finn, Ryan 10 Hudson 24.64 nwi 9  
26 Kulick, Drake 11 Muscatine 24.65 nwi 8  
27 Lowe, Corbin 10 Waukee 24.66 nwi 6  
28 Solomon, A.J. 12 Hudson 24.75 nwi 10  
29 Kelly, Chris 11 Boone 24.76 nwi 7  
30 Clements, Andrew 11 Newton 24.76 nwi 10  
31 Dellamuth, mitchel 10 CR Prairie 24.87 nwi 9  
32 Jensen, David 12 Iowa Falls 24.89 nwi 12  
33 Burrell, Rashon 11 Waterloo West 24.91 nwi 8  
34 Mallen, Keaton 12 Belmond Klemme 24.92 nwi 6  
35 Garland, Dylan 9 Woodward-Granger 24.98 nwi 3  
36 Dunn, Lance 10 Waterloo West 25.07 nwi 8  
37 Feldman, Spencer 12 West Liberty 25.08 nwi 3  
38 Knudtson, Alex 12 Belmond Klemme 25.11 nwi 6  
39 Moats, Bryce 10 Grundy Center 25.13 nwi 5  
40 Hua, James 10 Assumption 25.16 nwi 4  
41 DeBock, Bryan 11 West Liberty 25.22 nwi 12  
42 Kurfman, Brennan 11 Clarion-Goldfiel 25.26 nwi 7  
43 hildebrandt, ben 11 Northeast 25.26 nwi 5  
44 Riley, Grant 9 Burlington 25.32 nwi 3  
45 Schuett, Devon 10 GMG 25.32 nwi 7  
46 Chavez, Richie 12 Perry 25.33 nwi 5  
47 Lotspeich, Anthony 10 Davenport West 25.34 nwi 2  
48 Pfeiler, Riley 10 Western Dubuque 25.40 nwi 7  
49 Jans, Caleb 11 Perry 25.42 nwi 6  
50 Stone, Tevin 9 Assumption 25.46 nwi 3  
51 Morris, Zach 10 South Tama Count 25.76 nwi 9  
52 Brandt, Dominic 12 Clarion-Goldfiel 25.84 nwi 8  
53 Zoske, Zach 10 South Hamilton C 25.86 nwi 1  
54 Sloan, Logan 12 Durant 25.88 nwi 4  
55 Vanarsdale, Mitche 11 Northern Univers 25.89 nwi 7  
56 Anderson, Zach 10 Fort Dodge Senio 25.98 nwi 6  
57 Cordes, Bo 11 Dike-New Hartfor 26.02 nwi 6  
58 Tribble, Tyler 11 Durant 26.05 nwi 8  
59 Ashman, Cole 9 Woodward-Granger 26.08 nwi 2  
60 Halligan, Austin 9 Fort Dodge Senio 26.11 nwi 9  
61 Storjohann, Brande 11 BCLUW 26.25 nwi 2  
62 Lewis, Parys   East Waterloo 26.25 nwi 1  
63 Hyland, Ben 10 Vinton-Shellsbur 26.27 nwi 2  
64 Sommerfelt, Kendri 12 Dunkerton Commun 26.35 nwi 5  
64 Sires, Toby 11 Dunkerton Commun 26.35 nwi 4  
66 Ferguson, Josh 11 Vinton-Shellsbur 26.47 nwi 2  
67 Barz, James 12 Tripoli 26.49 nwi 7  
68 Hammers, Wes 12 BCLUW 26.53 nwi 4  
69 Johnson, Jaden 9 North Cedar 26.64 nwi 3  
70 Coakley, Josh 10 Burlington 26.91 nwi 2  
71 Waid, Sam 9 South Hamilton C 27.10 nwi 1  
72 Karkosh, Shane 9 Hudson 27.15 nwi 7  
73 Athey, Mitchell 10 Northwood-Kenset 27.42 nwi 4  
74 Ebaugh, Tyler 11 Denver 27.45 nwi 7  
75 Neilsen, Logan 10 Northwood-Kenset 27.54 nwi 5  
76 Proesch, Blake 10 North Cedar 27.73 nwi 3  
77 Welch, Jeremy 9 Jesup 28.40 nwi 3  
78 Greiner, William 12 Highland Communi 28.53 nwi 4  
79 Hufferd, Dan 12 Jesup 28.78 nwi 4  
80 Alvarez, Gerardo 10 West Liberty 31.94 nwi 1  
-- Castillo, Mike 11 Highland Communi DQ nwi 1  
 
Mens 200m Wheel Chair Back to top
  Name Yr School Finals Wind H# Pts
1 Litzkow, Jon 11 Waterloo West 41.95 nwi 1  
 
Mens 400m Back to top
  Name Yr School Finals H# Pts
1 Davis, Nathan 12 Clarion-Goldfiel 52.00 12  
2 Delamuth, Austin 12 CR Prairie 52.67 11  
3 Van Dyke, Jaden 11 Colfax-Mingo 52.74 11  
4 Beyer, Tristan 10 CR Prairie 52.85 12  
5 Striegel, Adam 12 Tri-County 53.18 9  
6 Hills, Dakota 11 Newton 53.35 12  
7 deBuhr, Nick 11 Cedar Falls 53.51 9  
8 van der Linden, Gr 12 Belmond Klemme 53.67 9  
9 Amlie, Tommy 12 Northern Univers 53.79 10  
10 Dewald, Alex 11 Jesup 53.82 9  
11 Harden, Chandler 10 Tipton 53.89 7  
12 Drewis, Austin 12 Tripoli 54.26 11  
13 Shippy, Zach 10 Cedar Falls 54.36 10  
14 Cecak, Brad 11 South Tama Count 54.50 5  
15 Ritter, Austin 12 Denver 54.52 10  
16 soenksen, connor 11 Northeast 54.57 7  
17 Englin, Jake 12 Waverly-Shell Ro 54.59 11  
18 Twedt, Tristin 11 South Hamilton C 54.68 7  
19 Newell, Kevin 12 Davenport North 54.88 11  
20 Ryals, Levi 12 Tri-County 54.91 9  
21 Wirth, Ryan 10 Linn-Mar 55.23 10  
22 Jensen, Nick 11 Iowa Falls 55.23 8  
23 Sanders, Tyler 10 Muscatine 55.27 7  
24 Medina, Jamie 11 Waterloo West 55.28 6  
25 Boylan, Jayden 11 Clarion-Goldfiel 55.31 11  
26 James, Dylan 11 Western Dubuque 55.39 10  
27 Matejka, Mitch 11 Grundy Center 55.52 9  
28 Ejubovic, Nihad 10 Waukee 55.57 9  
29 Major, Adam 12 North Scott 55.59 6  
30 Boeschen, Jacob 12 Dunkerton Commun 55.70 7  
31 Sylhmann, Wyatt 11 Dike-New Hartfor 55.85 6  
32 Kasik, Scout 12 North Cedar 55.92 6  
33 Blume, Nathan 12 Tripoli 56.02 8  
34 Diercks, Chandler 9 Clear Lake 56.08 8  
35 Kauder-Metcalf, Er 12 Western Dubuque 56.25 11  
36 McKendree, Sam 11 Grundy Center 56.28 9  
37 Eiklenborg, Si 12 Dike-New Hartfor 56.34 4  
38 Bond, Travis 12 Hudson 56.40 12  
39 Monfils, Matt 12 Burlington 56.54 6  
40 Overton, Chase 10 Vinton-Shellsbur 56.57 5  
41 Fellom, Kory 11 Perry 56.69 8  
42 Daniels, Ben 10 Perry 56.71 8  
43 Anderson, Nick 10 Northeast 56.75 6  
44 Waterbury, Clay 11 South Tama Count 56.96 3  
45 Elsner, Zach 12 Boone 57.04 8  
46 Borkowski, Jordan 12 Iowa Falls 57.11 5  
47 Stone, Tevin 9 Assumption 57.21 3  
48 Vogel, Ross 9 Waukee 57.22 7  
49 Jones, Carlton 12 Gilbert 57.31 6  
50 Brown, Rayvone 12 Davenport West 57.42 12  
51 Brandt, Dominic 12 Clarion-Goldfiel 57.77 10  
52 Tyynismaa, Robert 9 South Tama Count 58.03 1  
53 Hicks, Sabin 10 Boone 58.18 7  
54 Galyon, Zach 11 Ames 58.60 4  
55 Van Every, Dean 11 Ames 58.61 7  
56 Webster, Ryan 12 Vinton-Shellsbur 58.64 2  
57 Clemons, Rico   East Waterloo 58.69 1  
58 Dornath, Joel 11 Fort Dodge Senio 58.77 1  
59 Lette, Reed 11 Belmond Klemme 59.02 4  
60 Pestka, Josh 9 North Scott 59.25 5  
61 Anderson, Riley 10 West Liberty 59.48 2  
62 Ruchotzke, Levi 9 North Cedar 59.64 2  
63 Caster, Lane 10 BCLUW 59.72 2  
64 Frederichs, Ben 11 Durant 1:00.52 5  
65 Marshall, Mason 12 South Hamilton C 1:00.57 4  
66 Vogel, Sajen 11 Abraham Lincoln 1:01.04 8  
67 Bedard, Jason 11 Dunkerton Commun 1:01.10 2  
68 Anderson, Blane 12 GMG 1:01.36 10  
69 Ashman, Cole 9 Woodward-Granger 1:01.71 3  
70 Jackson, Austin 9 Hudson 1:01.90 6  
71 Kooiker, Lane 9 Woodward-Granger 1:02.17 3  
72 Barloon, Kyle 12 GMG 1:02.77 3  
73 Cazin, Ryan 11 Burlington 1:02.97 8  
74 Marshall, Slater 11 Durant 1:03.01 5  
75 Yancey-Ferrel, Dus 12 Jesup 1:03.20 2  
76 Wilson, Jacob 10 Highland Communi 1:03.25 2  
77 Olson, Shayne 12 Northwood-Kenset 1:03.27 3  
78 McKim, Nick 12 Davenport North 1:04.77 2  
79 Stabenow, John 12 Denver 1:05.13 4  
80 Gerken, Hunter 11 Northwood-Kenset 1:06.59 4  
81 Bossert, John 10 Northern Univers 1:07.86 5  
82 Ramirez, Steven 12 Highland Communi 1:08.50 1  
83 Archer, Zachary 9 West Liberty 1:13.57 1  
-- Jones, Trenton 12 Abraham Lincoln DNF 12  
-- Moore, Skylar 12 Davenport West DQ 12  
 
Mens 800m Back to top
  Name Yr School Finals H# Pts
1 Davis, Nathan 12 Clarion-Goldfiel 2:02.30 1  
2 Van Dyke, Jaden 11 Colfax-Mingo 2:03.22 1  
3 Lee, Daniel 9 Ames 2:03.54 1  
4 Parrish, Antoine 12 Burlington 2:03.54 1  
5 Nuehring, Kyle 12 Waukee 2:04.33 1  
6 Pritts, Mitch 10 CR Prairie 2:05.21 1  
7 Ohl, Anthony 10 Waterloo West 2:06.38 1  
8 Lucs, Nate 12 Waukee 2:06.73 1  
9 van der Linden, Gr 12 Belmond Klemme 2:08.03 1  
10 Failor, Jared 10 Cedar Falls 2:08.13 1  
11 Hottle, Alex 11 Waterloo West 2:08.34 1  
12 Marquez, Cesar 11 Cedar Falls 2:09.99 1  
13 Pederson, Justin 12 Hudson 2:10.71 1  
14 Meier, Albert 10 Boone 2:10.75 1  
15 Forney, Ben 9 Ames 2:11.09 1  
16 Darland, Ian 12 Dike-New Hartfor 2:11.24 1  
17 Moore III, David 11 Iowa Falls 2:12.12 1  
18 Harmon, Cody 10 Mason City 2:12.36 1  
19 Bowman, Matt 10 Northeast 2:12.57 1  
20 Waite, Zach 11 CR Prairie 2:12.72 1  
21 Anderson, Nick 10 Northeast 2:13.43 1  
22 Myatt, Josh 10 Burlington 2:13.65 1  
23 Sagan, Nolan 10 Vinton-Shellsbur 2:13.94 1  
24 Frederichs, Ben 11 Durant 2:14.26 1  
25 Coulter, Derek 10 BCLUW 2:14.34 1  
26 Vasquez, Chris 9 Abraham Lincoln 2:14.56 1  
27 Ortega, Adrian 11 Davenport West 2:15.75 1  
28 Novak, Isaac 11 BCLUW 2:16.10 1  
29 Reynolds, Parker 11 Iowa Falls 2:16.37 1  
30 Webb, Alex 10 Clear Lake 2:16.78 1  
31 Morales, Christian 10 Perry 2:16.89 1  
32 Bacus, Nick 12 Davenport West 2:17.13 1  
33 Lang, Alex 11 Mason City 2:17.33 1  
34 Jackson, Alex 9 Fort Dodge Senio 2:17.61 1  
35 Ellenbecker, Brady 10 South Tama Count 2:17.61 1  
36 Kirchoff, Shane 12 Denver 2:17.70 1  
37 Batton, Cameron 11 Northwood-Kenset 2:17.91 1  
38 Nilles, Scott 12 Newton 2:18.59 1  
39 Hoogensen, Finn 10 Abraham Lincoln 2:18.78 1  
40 Murray, Jordan 10 Boone 2:19.03 1  
41 Franzen, Derek 12 Denver 2:19.74 1  
42 Tyynismaa, Robert 9 South Tama Count 2:20.27 1  
43 Anderson, Riley 10 West Liberty 2:20.55 1  
44 Waterbury, Clay 11 South Tama Count 2:20.83 1  
45 Holtz, Riley 9 North Cedar 2:20.88 1  
46 Hewitt, Jacob   East Waterloo 2:21.11 1  
47 Blythe, Austin 10 Tri-County 2:22.45 1  
48 Wells, Riley 11 Grundy Center 2:22.70 1  
49 Drewis, Austin 12 Tripoli 2:22.80 1  
50 Martin, Zach 10 Davenport North 2:22.94 1  
51 Smith, Jeremy 10 Hudson 2:23.51 1  
52 Heeren, Jacob 9 South Hamilton C 2:23.80 1  
53 Casey, Joshua 12 Hudson 2:24.15 1  
54 Christensen, Jared 11 Dike-New Hartfor 2:24.25 1  
54 Vonnahme, Tanner 10 Highland Communi 2:24.25 1  
56 Techau, Jacob 9 North Cedar 2:25.50 1  
57 Spies, Tanner 10 Vinton-Shellsbur 2:25.63 1  
58 Eick, Nathan 11 Tripoli 2:25.98 1  
59 Ashman, Cole 9 Woodward-Granger 2:26.44 1  
60 Marshall, Slater 11 Durant 2:27.99 1  
61 Krull, Tyler 10 GMG 2:28.14 1  
62 Thofson, Tyler 12 Northwood-Kenset 2:29.44 1  
63 Mahler, Evan 9 Highland Communi 2:30.04 1  
64 Carey, Adam 10 South Hamilton C 2:30.57 1  
65 Pfau, Keegan 9 Perry 2:33.23 1  
66 Kooiker, Lane 9 Woodward-Granger 2:34.13 1  
67 Smith, Will 12 GMG 2:36.74 1  
68 Rolland, Michael 9 Belmond Klemme 2:36.98 1  
69 Faulkner, Charlie 10 Jesup 2:44.26 1  
70 Schmit, Spencer 9 Jesup 2:46.18 1  
71 Archer, Zachary 9 West Liberty 3:09.18 1  
 
Mens 1600m Invite Back to top
  Name Yr School Finals H# Pts
1 Wattier, Riley 12 Waukee 4:31.54 1  
2 Aune, Jacob 12 CR Prairie 4:33.72 1  
3 Espeset, Jack 11 Ames 4:36.20 1  
4 Adrian, Matthew 12 Cedar Falls 4:36.75 1  
5 Ellenbecker, Brady 10 South Tama Count 4:38.49 1  
6 Ohl, Anthony 10 Waterloo West 4:40.82 1  
7 Kirchoff, Shane 12 Denver 4:43.54 1  
8 Hadish, Johnny 10 Ames 4:44.65 1  
9 Powers, Mason 12 Gilbert 4:45.78 1  
10 Bowman, Matt 10 Northeast 4:46.56 1  
11 Ortega, Adrian 11 Davenport West 4:47.02 1  
12 Halloran, Andrew 12 Cedar Falls 4:47.05 1  
13 Nichols, Rane 10 Davenport West 4:49.49 1  
14 Kaczinski, Eli 10 Northeast 4:50.24 1  
15 Beninga, Sloan 12 Dike-New Hartfor 4:58.36 1  
16 Lyons, Wyatt 10 Vinton-Shellsbur 4:59.62 1  
17 Waite, Zach 11 CR Prairie 4:59.70 1  
18 Culmore, Brandon 12 Northern Univers 5:01.92 1  
19 Martin, Zach 10 Davenport North 5:06.68 1  
20 Vatne, Sabastian 11 Clarion-Goldfiel 5:18.32 1  
21 Dodd, Nathan 11 Davenport North 5:18.69 1  
22 Gibson, Robby 11 Dunkerton Commun 5:24.26 1  
23 Smith, Will 12 GMG 5:41.82 1  
 
Mens 3200m Invite Back to top
  Name Yr School Finals H# Pts
1 Streicher, Adam 12 Cedar Falls 9:56.86 1  
2 Powers, Mason 12 Gilbert 9:58.90 1  
3 Nichols, Rane 10 Davenport West 10:03.77 1  
4 Bowman, Matt 10 Northeast 10:04.26 1  
5 Larson, Patrick 11 Decorah Senior 10:04.36 1  
6 Kirchoff, Shane 12 Denver 10:05.02 1  
7 Dalton, Adam 12 Newman Catholic 10:06.05 1  
8 Griffith, Jackson 11 Ames 10:07.15 1  
9 Beninga, Sloan 12 Dike-New Hartfor 10:09.91 1  
10 Hottle, Alex 11 Waterloo West 10:19.56 1  
11 Marpe, Zach 11 Lake Mills 10:19.60 1  
12 Nelson, Brandon 11 South Tama Count 10:28.16 1  
13 Hawkins, Jason 10 Hudson 10:46.87 1  
14 Ensminger, Colin 11 Burlington 10:46.93 1  
15 Hartman, Sam 10 Burlington 11:08.63 1  
 
Mens 60m Hurdles Back to top
  Name Yr School Finals Wind H# Pts
1 Ophoff, Brandon 11 Linn-Mar 08.29 nwi 2  
2 Young, Elijah 10 Abraham Lincoln 08.39 nwi 2  
3 Chesnut, Cole 12 Waverly-Shell Ro 08.44 nwi 2  
4 Lucs, Nate 12 Waukee 08.64 nwi 2  
5 Rus, Jon 11 North Scott 08.69 nwi 1  
6 Hampton, Jake 12 Muscatine 08.71 nwi 1  
7 Nosbisch, Connor 10 Clear Lake 08.72 nwi 2  
8 Keiser, Mike 10 Linn-Mar 08.77 nwi 2  
9 Harris, Deonne 9 Newton 08.77 nwi 1  
10 Groth, Austin 12 GMG 08.78 nwi 2  
11 Brown, Kalund 11 Cedar Falls 08.88 nwi 1  
12 Larrison, Noah 10 Waukee 09.02 nwi 1  
13 Killins, Kentrell 10 Ames 09.12 nwi 1  
14 Mengler, Brett 12 Davenport West 09.20 nwi 1  
-- Sann, Wyatt 12 Clarion-Goldfiel DNF nwi 1  
 
Mens 60m Hurdles Back to top
  Name Yr School Prelims Wind H# Pts
1 Ophoff, Brandon 11 Linn-Mar 08.27 nwi 9  
2 Young, Elijah 10 Abraham Lincoln 08.46 nwi 9  
3 Lucs, Nate 12 Waukee 08.64 nwi 9  
4 Groth, Austin 12 GMG 08.66 nwi 7  
5 Keiser, Mike 10 Linn-Mar 08.73 nwi 7  
6 Jones, Trenton 12 Abraham Lincoln 08.78 nwi 8  
7 Nosbisch, Connor 10 Clear Lake 08.81 nwi 8  
8 Chesnut, Cole 12 Waverly-Shell Ro 08.82 nwi 9  
9 Brown, Kalund 11 Cedar Falls 08.85 nwi 6  
10 Sann, Wyatt 12 Clarion-Goldfiel 08.86 nwi 9  
11 Mengler, Brett 12 Davenport West 08.92 nwi 8  
12 Harris, Deonne 9 Newton 08.94 nwi 8  
13 Rus, Jon 11 North Scott 09.00 nwi 9  
14 Larrison, Noah 10 Waukee 09.02 nwi 8  
15 Hampton, Jake 12 Muscatine 09.14 nwi 8  
16 Killins, Kentrell 10 Ames 09.16 nwi 9  
17 Dugger, Nick 12 Belmond Klemme 09.19 nwi 7  
18 Donovan, Tyler 11 Western Dubuque 09.22 nwi 7  
19 Kayser, Anthony 11 Burlington 09.44 nwi 6  
20 Mazzarella, Aaron 12 Waterloo West 09.44 nwi 6  
21 Kalinay, Dylan 9 South Tama Count 09.44 nwi 5  
22 Hoeger, Adam 12 Western Dubuque 09.45 nwi 7  
23 Edwards, Nolan 12 Vinton-Shellsbur 09.47 nwi 3  
24 Lane, Collin 10 Belmond Klemme 09.48 nwi 4  
25 Parker, Carson 10 Dike-New Hartfor 09.55 nwi 6  
26 Kober, Parker 12 Mason City 09.62 nwi 6  
27 Sloan, Logan 12 Durant 09.63 nwi 7  
28 Moore, Skylar 12 Davenport West 09.71 nwi 6  
29 Jacques, Daniel 11 West Liberty 09.73 nwi 5  
30 Bidwell, Daryl 10 South Tama Count 09.76 nwi 4  
31 Riley, Grant 9 Burlington 09.87 nwi 5  
32 Jacobson, Chris 12 South Hamilton C 09.93 nwi 1  
33 Vaughn, Tyler 11 Fort Dodge Senio 10.02 nwi 5  
34 Boesen, Bryan 12 Boone 10.05 nwi 4  
35 Reynolds, Parker 11 Iowa Falls 10.07 nwi 3  
36 Sires, Toby 11 Dunkerton Commun 10.08 nwi 5  
37 Hammers, Wes 12 BCLUW 10.11 nwi 4  
38 Anderson, Sawyer 11 BCLUW 10.18 nwi 3  
39 Treiber, Kris 12 Muscatine 10.19 nwi 6  
40 Hamilton, Seth 10 North Cedar 10.21 nwi 3  
41 Galyon, Zach 11 Ames 10.22 nwi 7  
42 Dellamuth, mitchel 10 CR Prairie 10.31 nwi 5  
43 Skinner, Micah 11 Denver 10.31 nwi 3  
44 Segebarth, Austin 12 Dunkerton Commun 10.33 nwi 4  
